With a growth rate of more than 3600 percent over the past three years, Chapel Hill-based education startup Youth Digital leads several Triangle firms that crack the latest Inc 5000 fastest growing private company list. Tergus Pharma, Windsor Circle and Smashing Boxes also are among the leaders.

PLANIT Group, a Charlotte firm, ranks No. 1 in the state.

Wilmington’s nCino ranks fifth among NC firms.

Youth Digital placed 83rd overall in the Inc list, which was announced this week.

Its revenue grew to $5.2 million last year.

PLANIT Group, which provides information technology services, placed 12th nationally to lead the more than 130 North Carolina firms that made it based on their three-year revenues.

NC’s top 50

Here are the top 50 North Carolina firms among the Inc 5000:

(State rank, national rank, company name, revenue growth, revenues, business focus, home city)

  1. 12 PLANIT GROUP, 11,525% ,$11.5m, IT Services, Charlotte
  2. 83 Youth Digital, 3,622%, $5.2m, Education, Durham-Chapel Hill, NC
  3. 164 Torrent Consulting, 2,196%, $2.9m, Business Products & Services, Charlotte
  4. 219 Tergus Pharma, 1,805%, $9.4m, Health, Durham-Chapel Hill, NC
  5. 220 nCino, 1,805%, $13.1m ,Software, Wilmington, NC
  6. 234 Avadim Technologies, 1,675%, $3.6m, Health, Asheville, NC
  7. 256 Tresata, 1,551%, $5.4m, Software, Charlotte
  8. 351 Windsor Circle, 1,081%, $3.3m, Software, Durham-Chapel Hill, NC
  9. 539 Blue Moon Estate Sales USA, 716% ,$2.5m, Real Estate, Raleigh, NC
  10. 572 FLS Energy, 685%, $355.9m, Energy, Asheville, NC
  11. 583 Strategic Management Decisions 664% $2.8m Charlotte
  12. 587 Walsingham Group 661% $5.8m Fayetteville, NC
  13. 594 OFF THE HOOK YACHT SALES 657% $14m Wilmington, NC
  14. 615 Smashing Boxes 635% $5.9m Durham-Chapel Hill, NC
  15. 764 Accelogix 521% $4.7m Raleigh, NC
  16. 796 Focus Design Builders 499% $16m Raleigh, NC
  17. 800 Spangler Restoration 496% $9.1m Charlotte
  18. 852 Appraisal Nation 464% $13.7m Raleigh, NC
  19. 865 Patagonia Health 459% $3.2m Raleigh, NC
  20. 913 Nexus Global Business Solutions 438% $14.5m Raleigh, NC
  21. 961 ITI Communications 415% $4.9m Charlotte
  22. 995 Search Solution Group 401% $3.8m Charlotte
  23. 996 Netsertive 400% $45m Durham-Chapel Hill, NC
  24. 1008 XOOM Energy 394% $289m Charlotte
  25. 1056 N2 Publishing 370% $100m Wilmington, NC
  26. 1109 United Drug Supply 349% $11.2m Durham-Chapel Hill, NC
  27. 1146 PointSource 339% $16.3m Raleigh, NC
  28. 1182 Cloud for Good 329% $4.6m Asheville, NC
  29. 1269 Appalachian Antique Hardwoods 305% $4.9m Asheville, NC
  30. 1273 Consolidated Asset Recovery Systems 304% $32.9m Raleigh, NC
  31. 1305 United Global Technologies 296% $19.9m Charlotte
  32. 1360 Symmetry Financial Group 283% $11m Asheville, NC
  33. 1362 Nuventra Pharma Sciences 282% $6.1m Durham-Chapel Hill, NC
  34. 1367 CCS Construction Staffing 281% $28.1m Charlotte
  35. 1404 Enviro-Master Franchise International 272% $6.3m Charlotte
  36. 1419 The Cheat Sheet 270% $9.4m Asheville, NC
  37. 1489 McIlveen Family Law Firm 256% $2m Charlotte
  38. 1547 Tar Heel Basement 246% $7.4m Winston-Salem, NC
  39. 1598 A Wireless 236% $781.9m Greenville, NC
  40. 1606 L&E Research 234% $10.5m Raleigh, NC
  41. 1654 McKee Homes 227% $34.6m Fayetteville, NC
  42. 1662 Dzone 226% $6.4m Raleigh, NC
  43. 1783 LBA Haynes Strand 209% $8m Charlotte
  44. 1969 Barrier1 Systems 188% $11.4m Greensboro-High Point, NC
  45. 2011 The Select Group 185% $110.5m Raleigh, NC
  46. 2100 Qualified Builders 177% $41.4m Raleigh, NC
  47. 2103 CSG Solutions 176% $8.4m Fayetteville, NC
  48. 2151 Pinpoint Warehousing 172% $4.6m Charlotte
  49. 2217 Personify 165% $8.4m Raleigh, NC
  50. 2241 A.R.C. Transit 162% $41.3m Wilmington, NC

Read the full list at:

http://www.inc.com/inc5000/list/2016/search/north%20carolina/